Explore career information by location
Solo drivers must take time to stop and sleep between shifts. In a team driving situation, two truck drivers make runs together. Owner operators generally earn a higher gross salary but take home pay is reduced by expenses.
per mile
per mile
per mile
View job openings with the years of experience that is relevant to you on Indeed
| Years of experience | Per year |
|---|---|
OTR drivers spend weeks on the road but will command the highest salary. Regional drivers will stay within one area, which will generally mean they can come home on the weekends. Local drivers stay in-state and can generally come home each night, but are paid the least.
per mile
per mile
per mile
The jobs requiring this skill have increase by 8484.96% since 2018. Truck Drivers with this skill earn +47.83% more than the average base salary, which is $61,472 per year.
| Top skill | Salary | Job openings | Companies |
|---|---|---|---|
Owner-Operator | +47.83% | 20,714 | |
OTR Driver | +24.01% | 101,900 | |
No Touch Freight | +15.15% | 44,474 | |
Home Weekly | +13.35% | 65,150 | |
Automatic Transmissions | +14.82% | 2,405 |
| Top certification | Salary | Job openings | Companies |
|---|---|---|---|
TWIC Card | +10.73% | 5,870 |
| Top field of study | Salary | Job openings | Companies |
|---|---|---|---|
Public Health Degree | +13.87% | 6 jobs | 22 |
Medical Degree | +4.08% | 130 jobs | 387 |
| Top license | Salary | Job openings | Companies |
|---|---|---|---|
Doubles/Triples Endorsement | +7.59% | 732 jobs | 3,318 |
Hazmat Endorsement | +6.26% | 3,499 jobs | 24,322 |
Tanker Endorsement | +4.47% | 2,993 jobs | 16,860 |
X Endorsement | +8.43% | 88 jobs | 340 |
| Pay Period | Salary |
|---|---|
Per mile | $0.49 |
Per week | $1,183 |
Per month | $4,731 |
Per year | $47,306 |
Every company has a different compensation plan. There are advantages to different pay and models, and you need to be fully informed either way. Tell us about your salary to help other job seekers.