Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
237 salaries reported | $14.94 per hour |
$7.80 $31.35 |
156 salaries reported | $45,840 per year | $15,600 $62,700 |
83 salaries reported | $69,187 per year | $34,000 $105,000 |
59 salaries reported | $69,296 per year | $35,000 $105,000 |
38 salaries reported | $14.49 per hour | $7.40 $24.00 |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
237 salaries reported | $14.94 per hour |
$7.80 $31.35 |
156 salaries reported | $45,840 per year | $15,600 $62,700 |
3 salaries reported | $14.48 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Therapy | Average Salary | Salary Distribution |
---|---|---|
38 salaries reported | $14.49 per hour |
$7.40 $24.00 |
6 salaries reported | $15.30 per hour | $7.40 $24.00 |
3 salaries reported | $13.93 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Management | Average Salary | Salary Distribution |
---|---|---|
7 salaries reported | $59,184 per year |
$26,000 $89,000 |
5 salaries reported | $44,916 per year | $26,000 $89,000 |
Other Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
83 salaries reported | $69,187 per year |
$34,000 $105,000 |
59 salaries reported | $69,296 per year | $35,000 $105,000 |
25 salaries reported | $18.97 per hour | $9.00 $27.40 |
15 salaries reported | $16.10 per hour | $9.00 $27.40 |
24 salaries reported | $18.97 per hour | $9.50 $28.50 |