Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
29 salaries reported | $9.73 per hour |
$7.25 $23.50 |
18 salaries reported | $9.00 per hour | $7.25 $14.90 |
16 salaries reported | $27,984 per year | $14,000 $47,000 |
14 salaries reported | $10.14 per hour | $7.25 $14.90 |
12 salaries reported | $9.18 per hour | $7.25 $23.50 |
Education & Instruction | Average Salary | Salary Distribution |
---|---|---|
18 salaries reported | $9.00 per hour |
$7.25 $14.90 |
14 salaries reported | $10.14 per hour | $7.25 $14.90 |
8 salaries reported | $8.94 per hour | $7.25 $14.90 |
11 salaries reported | $8.85 per hour | $7.25 $14.90 |
5 salaries reported | $10.05 per hour | $7.25 $14.90 |
Childcare | Average Salary | Salary Distribution |
---|---|---|
29 salaries reported | $9.73 per hour |
$7.25 $23.50 |
12 salaries reported | $9.18 per hour | $7.25 $23.50 |
4 salaries reported | $8.29 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Management | Average Salary | Salary Distribution |
---|---|---|
7 salaries reported | $23,412 per year |
$14,000 $60,000 |
5 salaries reported | $40,502 per year | $14,000 $60,000 |
Other Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
16 salaries reported | $27,984 per year |
$14,000 $47,000 |
6 salaries reported | $20.00 per hour | $10.00 $30.00 |
5 salaries reported | $9.27 per hour | $7.25 $14.50 |
5 salaries reported | $8.71 per hour | $7.25 $13.10 |
4 salaries reported | $16.35 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |