Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
1,162 salaries reported | $62,153 per year |
$14,000 $184,000 |
65 salaries reported | $169,701 per year | $14,000 $184,000 |
136 salaries reported | $63,553 per year | $14,000 $184,000 |
83 salaries reported | $72,825 per year | $14,000 $184,000 |
65 salaries reported | $54,706 per year | $14,000 $184,000 |
Driving | Average Salary | Salary Distribution |
---|---|---|
1,162 salaries reported | $62,153 per year |
$14,000 $184,000 |
65 salaries reported | $169,701 per year | $14,000 $184,000 |
136 salaries reported | $63,553 per year | $14,000 $184,000 |
83 salaries reported | $72,825 per year | $14,000 $184,000 |
44 salaries reported | $48,574 per year | $14,000 $184,000 |
Other Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
18 salaries reported | $43,878 per year |
$21,000 $75,000 |
12 salaries reported | $74,320 per year | $37,000 $113,000 |
5 salaries reported | $62,450 per year | $31,000 $94,000 |
4 salaries reported | $79,107 per year | Min and max salaries are hidden when we have fewer than 5 salaries |